Kod produktu: RGH-230/X/PM1774.00
This semi-automatic storage rack is designed for storing half-jumbo glass crates. It consists of one fixed position, while the remaining positions are movable. Thanks to the use of a track system, moving the drawers is effortless and easy to use.
Control is via the control panel or remote control. To access a specific position, the operator must release the latch on the corresponding drawer and activate the hydraulic drive to open the drawers.
| Technical data | |
| Total length | Dimension [L +330 mm] - table below |
| Overall width: | 3200 mm |
| Total height: | 2232 mm |
| Working length: | 3000/3300 mm |
| Working width: | 230 mm |
| Working height: | 1960/2650 mm |
| Drawer load capacity: | 2500 kg |
| Total power: | 3.5kW |
| Supply voltage: | 400V |
| Product code | Number of Drawers [A] | Track length [L] | Total load capacity |
| RGH-230/6/PM1774.00 | 6 | 3030 mm | 15,000 kg |
| RGH-230/7/PM1774.00 | 7 | 3340 mm | 17,500 kg |
| RGH-230/8/PM1774.00 | 8 | 3650 mm | 20,000 kg |
| RGH-230/9/PM1774.00 | 9 | 3960 mm | 22,500 kg |
| RGH-230/10/PM1774.00 | 10 | 4270 mm | 25,000 kg |
| RGH-230/11/PM1774.00 | 11 | 4580 mm | 27,500 kg |
| RGH-230/12/PM1774.00 | 12 | 4890 mm | 30,000 kg |
| RGH-230/13/PM1774.00 | 13 | 5200 mm | 32,500 kg |
| RGH-230/14/PM1774.00 | 14 | 5510 mm | 35,000 kg |
| RGH-230/15/PM1774.00 | 15 | 5820 mm | 37,500 kg |
| RGH-230/16/PM1774.00 | 16 | 6130 mm | 40,000 kg |
| RGH-230/17/PM1774.00 | 17 | 6440 mm | 42,500 kg |
| RGH-230/18/PM1774.00 | 18 | 6750 mm | 45,000 kg |
| RGH-230/19/PM1774.00 | 19 | 7060 mm | 47,500 kg |
| RGH-230/20/PM1774.00 | 20 | 7370 mm | 50,000 kg |
| RGH-230/21/PM1774.00 | 21 | 7680 mm | 52,500 kg |
| RGH-230/22/PM1774.00 | 22 | 7990 mm | 55,000 kg |
| RGH-230/23/PM1774.00 | 23 | 8300 mm | 57,500 kg |
| RGH-230/24/PM1774.00 | 24 | 8610 mm | 60,000 kg |
| RGH-230/25/PM1774.00 | 25 | 8920 mm | 62,500 kg |
| RGH-230/26/PM1774.00 | 26 | 9230 mm | 65,000 kg |
| RGH-230/27/PM1774.00 | 27 | 9540 mm | 67,500 kg |
| RGH-230/28/PM1774.00 | 28 | 9850 mm | 70,000 kg |
| RGH-230/29/PM1774.00 | 29 | 10 160 mm | 72,500 kg |
| RGH-230/30/PM1774.00 | 30 | 10,470 mm | 75,000 kg |
| RGH-230/31/PM1774.00 | 31 | 10,780 mm | 77,500 kg |
| RGH-230/32/PM1774.00 | 32 | 11,090 mm | 80,000 kg |
| RGH-230/33/PM1774.00 | 33 | 11,400 mm | 82,500 kg |
| RGH-230/34/PM1774.00 | 34 | 11,710 mm | 85,000 kg |
| RGH-230/35/PM1774.00 | 35 | 12,020 mm | 87,500 kg |
| RGH-230/36/PM1774.00 | 36 | 12,330 mm | 90,000 kg |
| RGH-230/37/PM1774.00 | 37 | 12,640 mm | 92,500 kg |
| RGH-230/38/PM1774.00 | 38 | 12,950 mm | 95,000 kg |
| RGH-230/39/PM1774.00 | 39 | 13,260 mm | 97,500 kg |
| RGH-230/40/PM1774.00 | 40 | 13,570 mm | 100,000 kg |
| RGH-230/41/PM1774.00 | 41 | 13,880 mm | 102,500 kg |
| RGH-230/42/PM1774.00 | 42 | 14,190 mm | 105,000 kg |
| RGH-230/43/PM1774.00 | 43 | 14,500 mm | 107,500 kg |
| RGH-230/44/PM1774.00 | 44 | 14,810 mm | 110,000 kg |
| RGH-230/45/PM1774.00 | 45 | 15 120 mm | 112,500 kg |
| RGH-230/46/PM1774.00 | 46 | 15,430 mm | 115,000 kg |
| RGH-230/47/PM1774.00 | 47 | 15,740 mm | 117,500 kg |
| RGH-230/48/PM1774.00 | 48 | 16,050 mm | 120,000 kg |
| RGH-230/49/PM1774.00 | 49 | 16,360 mm | 122,500 kg |
| RGH-230/50/PM1774.00 | 50 | 16,670 mm | 125,000 kg |

Modern double-girder crane made of lightweight aluminum profiles, designed for precise transport of components while maintaining high work ergono…

Double-girder overhead crane designed for transporting heavier loads requiring greater stability and maximum utilization of the working area.

Light crane system made of aluminum profiles providing very low rolling resistance and easy handling of loads by a single operator.